Environment
Greenhouse Gas Emissions
Item | Category Name | Emissions(t-CO2) | |||
---|---|---|---|---|---|
FY2021 | FY2022 | FY2023 | Percentage (%) |
||
Scope1 | Direct emissions from fuel use by MedPeer, Inc., etc. | - | - | - | - |
Scope2 | Indirect emissions from purchased electricity and other energy | 122.2 | 137.1 | 138.2 | 2.0 |
Scope3 | Indirect emissions other than Scopes 1 and 2 | 4,834.2 | 5,334.3 | 6,905.9 | 98.0 |
Category 1 | Products and services purchased | 4,324.8 | 4,834.3 | 6,093.2 | 86.5 |
Category 2 | Capital goods | 364.9 | 311.3 | 211.7 | 3.0 |
Category 3 | Fuel and energy activities not included in Scopes 1 and 2 | 18.7 | 20.6 | 24.0 | 0.3 |
Category 4 | Transportation, delivery (upstream) | 12.8 | 28.1 | 32.5 | 0.5 |
Category 5 | Waste from business | 1.3 | 5.1 | 8.4 | 0.1 |
Category 6 | Business trips | 39.9 | 95.8 | 306.2 | 4.3 |
Category 7 | Commuting | 58.6 | 27.9 | 51.8 | 0.7 |
Category 8 | Leased assets (upstream) | 13.2 | 11.3 | 177.9 | 2.5 |
Category 9 | Downstream transportation (downstream) | - | - | - | - |
Category 10 | Processing of sold products | - | - | - | - |
Category 11 | Product use | - | - | - | - |
Category 12 | Product disposal | - | - | - | - |
Category 13 | Downstream leased assets | - | - | - | - |
Category 14 | Franchises | - | - | - | - |
Category 15 | Investment | - | - | 0.0 | 0.0 |
Scope1+2+3 | 4,956.4 | 5,471.5 | 7,044.1 | 100.0 |
- Scope 1, Scope 3: Categories 9, 10, 11, 12, 13, 14 do not apply
-
Scope of calculations:
MedPeer, Inc. and 7 consolidated subsidiaries
-
Emission factors:
Scope2
list of calculation methods and emission factors in the calculation, reporting, and publication system
Scope3
emissions intensity database for calculating the organization's greenhouse gas emissions and other emissions through the supply chain
Society
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Number of Employees | 172 | 204 | 288 | 312 | 275 |
Male | 86 | 108 | 159 | 177 | 164 |
Female | 86 | 96 | 129 | 135 | 111 |
Percentage of female staff | 50.0% | 48.6% | 44.8% | 43.3% | 40.4% |
Managers | 25 | 30 | 42 | 51 | 55 |
Male | 21 | 25 | 30 | 35 | 40 |
Female | 4 | 5 | 12 | 16 | 15 |
Percentage of female managers | 16.0% | 16.7% | 28.6% | 31.4% | 27.3% |
Average age | 33 | 34 | 34 | 35 | 35 |
Average years of service | 4.1 | 3.4 | 2.3 | 2.9 | 3.5 |
Turnover rate | 12.3% | 8.7% | 10.4% | 17.3% | 21.82% |
Number of engineers | 55 | 67 | 86 | 95 | 80 |
Number of female engineers | 10 | 12 | 15 | 15 | 7 |
Percentage of staff with disabilities | 0.0% | 1.0% | 1.0% | 0.6% | 0.7% |
Note: Total includes regular and contract employees of MedPeer, Inc.
Usage of Systems/Benefits
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Participation rate in employee shareholding association | 20.8% | 18.9% | 12.4% |
Tech support utilization rate | 73.5% | 80.0% | 87.9% |
Number of location select users | 49 | 80 | 36 |
Number of style select users | 1 | 4 | 3 |
Rate of paternity leave taken by males | - | 81.3% | 100.0% |
Note: The location select/style select systems began in December 2021
Governance
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Composition of Board of Directors | ||||
Number of directors | 6 | 5 | 5 | 6 |
Number of outside directors | 2 | 2 | 2 | 3 |
Percentage of outside directors | 33.3% | 40.0% | 40.0% | 50.0% |
Percentage of female directors | - | - | - | 16.7% |
Attendance rate | 100.0% | 100.0% | 100.0% | 100.0% |
Board of Auditors | ||||
Number of auditors | 3 | 3 | 3 | 3 |
Number of outside auditors | 3 | 3 | 3 | 3 |
Attendance rate | 100.0% | 100.0% | 100.0% | 100.0% |
Executive Officers | ||||
Number of Executive Officers | 4 | 5 | 5 | 8 |
Percentage of female officers | - | 40.0% | 40.0% | 37.5% |
Compensation | ||||
Total amount of compensation, etc. | ||||
Board of Directors (excluding outside directors) | 65 | 93 | 85 | 86 |
Outside directors | 18 | 20 | 26 | 33 |
Fixed compensation | ||||
Board of Directors (excluding outside directors) | 60 | 80 | 74 | 71 |
Outside directors | 18 | 20 | 26 | 33 |
Performance-linked compensation | ||||
Board of Directors (excluding outside directors) | 4 | 8 | 1 | 5 |
Outside directors | - | - | - | - |
Stock-based compensation | ||||
Board of Directors (excluding outside directors) | 0 | 3 | 9 | 9 |
Outside directors | - | - | - | - |
Unit: million yen
Amounts less than one million yen are rounded down