We understand that enhancing corporate governance to improve management soundness and transparency is a vital managerial issue, and we are actively working on it.
Corporate Governance Report(Japanese only)
Our Basic Approach to Corporate Governance and the Status of Governance Frameworks
Board Members
| Directors | Auditor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iwami | Goto | Hirabayashi | Kawana | Shimura | Seto | Nagaoka | Sueyoshi | Hayama | Sato | |
| Company Management | ● | ● | ● | ● | ● | ● | ● | |||
| Industry Knowledge | ● | ● | ● | ● | ||||||
| Personnel and organization development | ● | ● | ● | |||||||
| Business development and marketing | ● | |||||||||
| IT and systems | ● | ● | ||||||||
| Finance and M&As | ● | ● | ● | ● | ● | |||||
| Legal affairs and risk management | ● | ● | ● | ● | ● | |||||
| ESG | ● | ● | ● | ● | ||||||
Risk Management
We have a small, simple organization and a concise structure for our business execution framework. Our internal control is focused on this primary business execution framework being operated in a thorough manner.
Basic Policy on Internal Control Systems and Status of Improvements
